Build | OS | Android 9.0 (Pie) |
UI | XOS 5.5 |
Dimensions | 164 x 76 x 7.9 mm |
Weight | 178 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Quetzal Cyan, Violet |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 720 x 1600 Pixels (~266 PPI) |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports upto 256GB) |
Camera | Main | Quad Camera: 16 MP, f/1.8, (wide), PDAF + 5 MP, 14mm (ultrawide) + 2 MP + QVGA, Quad LED Flash |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video |
Front | 32 MP |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery | Capacity | (Li-Po Non removable) 4000 mAh |
No comments:
Post a Comment
Thanks For Comments