Build | OS | Android 9.0 (Pie) |
Dimensions | |
Weight | |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor | CPU | 2.0 Ghz Octa Core |
Chipset | MediaTek Helio P22 |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.55 Inches |
Resolution | 720 x 1600 Pixels (~257 PPI) |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 128GB) (dedicated slot) |
Camera | Main | Triple Camera: 16 MP + 5 MP + 2 MP LED Flash |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) |
Front | 8 MP |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | microUSB v2.0 |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Photo/video editor, Document viewer |
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
No comments:
Post a Comment
Thanks For Comments